Technical Data

Technical Data
Product Type Product Description Item No.: Diameter of Roll [mm] Number of Coils Recommended extension [m]
galvanized Stainless steel
Barrier „B“ Barbed Tape, 6 coils in a cardboard box 51 651 6 x 50 m
Barrier „BS“ Barbed Tape Wire, bituminzed, not connected 0130 955 (56) 170
Barbed Tape Wire, no bituminzed, not connected 0131 6130 955 (56) 170
Barrier „S“ Barbed Tape Wire, Size S1 1561 6561 955 56 14
Barbed Tape Wire, Size S2 2561 7561 800 56 14-16
Barbed Tape Wire, Size S3 3561 8561 690 56 14-16
Barbed Tape Wire , Size S4 8610 8611 570 56 10-12
Barbed Tape Wire , Size S5 8612 8614 450 56 10-12
Barrier „SZ“ Barbed Tape Wire, Size SZ1 1000 1001 975 56 14-16
Barbed Tape Wire, Size SZ2 1500 1501 815 56 14-16
Barbed Tape Wire, Size SZ3 1600 1601 700 56 14-16
Barbed Tape Wire , Size SZ4 8615 8617 570 56 10-12
Barbed Tape Wire , Size SZ5 8618 8620 450 56 10-12
Barrier „Z“ Barbed Tape Wire, Size Z1 0156 0656 975 56 10
Barbed Tape Wire, Size Z2 0256 0756 760 56 10
Barbed Tape Wire, Size Z3 0356 0856 650 56 10
Barrier „ZL“ Barbed Tape Wire, Size ZL1 2102 2101 955 56 10
Barbed Tape Wire, Size ZL2 2200 2201 800 56 10
Barbed Tape Wire, Size ZL3 2300 2301 640 56 10
Barrier „FD“ Flat Barbed TZape Wire, Size FD1, Coil spacing = 220 mm 136 6136 700 54 14
Flat Barbed TZape Wire, Size FD2, Coil spacing = 300 mm 134 6134 500 70 14